Description
440C Stainless Steel Sheet Suppliers, 440C SS Sheet Manufacturer, 440C Stainless Steel Exporter from Maharashtra, Mumbai
The 440C grade of stainless steel is designed using a mix of austenitic and martensitic stainless steel. The 440C Stainless Steel Sheet’s chemical makeup includes silicon, manganese, carbon, iron, chromium, and molybdenum. Because of the integrated chromium and molybdenum content, the sheet offers outstanding resistance to corrosion and oxidation. For a range of applications, 440c stainless steel sheet enhances visual attractiveness. These sheets have a density of 7.80 cm^3 and melt at 1483 degrees Celsius.
Grade 440c high-strength steel plate is designed for thicknesses up to 6 mm. For a range of applications, these plates provide increased strength and stability. The robust 440c Stainless Steel Plate functions well in a range of temperature settings. They have a thermal expansion coefficient of 10.2 µm/m°C and a thermal conductivity of 24.2 W/mK. Hardening SS 440C Plate may be accomplished by heating it to 760 degrees Celsius, then to 1010 degrees Celsius, and then cooling it with air or oil.
We, the 440c Plate Suppliers, provide the best products to all of our stores. Our renowned staff uses the best raw materials and cutting edge machinery to produce the best products in this area. Din 1.4125 Strip is one of the thinnest steel grades, having thicknesses greater than 0.2 mm but less than 0.5 mm. These strips perform admirably as filler in several welding processes.
Specification Table of 440C Stainless Steel Sheet
Type | Plate, Sheet, Strip, Coils, Foils, Flats, Clad Plate, Plain Sheet, Rolling Sheet, Rolling Plate, Flat Shim, Flat Sheet, Shim Sheet, Rolls, Blank (Circle), sheared, annealed, soft annealed, descaled, tread plate, Checker Plate |
Grade | 440c Stainless Steel – AMS 5630, ASTM A480 UNS S44004 |
UNS S44004 Plate Length | 0-12mm or as required |
Specification of SS 440C Plate | ASTM A480 UNS S44004, ASME SA480, MSRR, BS, AMS 5630 sheet |
ASTM A480 SS 440C Plate Width | 0-2500mm or as required |
Plate Thickness | 0.3 to 1200 mm or as required |
SUS 440C Plate Process | Hot/ Cold Rolled |
Plate surface | No.1, No. 2D, No. 2B, BA, No.3, No.4, No.6, No.7, 2B, 2D, BA NO(8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled ASTM A480 SS 440C Plate, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
THICKNESS TOLERANCE CHART OF AISI 440C PLATE
Tolerances on the thickness of steel plates
Tolerance over and under nominal thickness t (mm) | ||||||||||
Width w (mm) | 2.5<t <4.5 | 4.5<t <6.0 | 6.0<t <8.0 | 8.0<t <10.0 | 10.0<t <12.5 | 12.5<t <16.0 | 16.0<t <20.0 | 20.0<t <25.0 | 25.0<t <30.0 | 30<t <40.0 |
w < 1200 | 0.20 | 0.23 | 0.30 | 0.32 | 0.35 | 0.80 | 0.80 | 0.80 | 1.0 | 1.4 |
1200< w <1500 | 0.20 | 0.25 | 0.30 | 0.35 | 0.38 | 0.80 | 0.80 | 0.90 | 1.0 | 1.4 |
1500< w <1800 | 0.20 | 0.28 | 0.32 | 0.38 | 0.40 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
1800< w <2100 | 0.20 | 0.30 | 0.36 | 0.40 | 0.45 | 0.80 | 0.80 | 0.90 | 1.1 | 1.5 |
2100< w <2400 | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.5 | |
2400< w <2700 | 0.80 | 0.80 | 0.80 | 0.80 | 0.90 | 1.0 | 1.1 | 1.3 | 1.7 | |
2700< w <3000 | 0.80 | 0.90 | 1.0 | 1.0 | 1.0 | 1.1 | 1.3 | 1.4 | 1.8 |
Tolerances on the length of plates
Tolerance(mm) | ||
Nominal length (mm) | Minus | Plus |
L < 2,000 | 0 | 10 |
2,000 < L < 8,000 | 0 | 0.005 times L |
L > 8,000 | 0 | 40 |
Tolerances on the width of plates
Tolerance (mm) | ||||
Trimmed edge | Mill Edge | |||
Nominal width (mm) | Minus | Plus | Minus | Plus |
w < 1200 | 0 | 3 | 0 | 20 |
1200 < w < 1500 | 0 | 5 | 0 | 20 |
w > 1500 | 0 | 5 | 0 | 20 |
Equivalent Of 440c Stainless Steel Plate
Standard | 440C |
UNS | S44004 |
Werkstoff Nr. | 1.4125 |
440c Stainless Steel Plate Chemical Composition
Carbon | 0.95 to 1.20 | % | Manganese (Maximum) | 1.00 | % |
Phosphorus (Maximum) | 0.040 | % | Sulfur (Maximum) | 0.030 | % |
Silicon (Maximum) | 1.00 | % | Chromium | 16.00 to 18.00 | % |
Molybdenum (Maximum) | 0.75 | % | Iron | Balance |
S44004 Plate Mechanical Properties
ANNEALED | |
Yield Strength 0.2% Proof (Mpa) | 448 |
Tensile Strength (Mpa) | 75 |
Elongation (% in 50mm) | 14 |
Hardness (HB) | 269 max |
SS 440c Plate Physical Properties
Density kg/mᶟ | 7650 |
Thermal Conductivity at 212°F (100°C) | 24.2 |
Thermal Conductivity at 932°F (500°C) | – |
Electrical Resistivity | 600 |
Elastic Modulus (Gpa) | 200 |
440C Plate Common Applications
- Chisels
- Knife Blades
- Cutting Instruments
- Surgical Instruments
- Ball Bearings and Valves
- Measuring instruments
Reviews
There are no reviews yet.